| Art. No. | Material | Function | Nut type | Weight (Kg) |
|---|---|---|---|---|
| 210642 | Zinc-coated steel | Insertable into slots even after assembly | M4 with spring | 0,0010 |
| 210652 | Zinc-coated steel | Insertable into slots even after assembly | M5 with spring | 0,0015 |
| 210662 | Zinc-coated steel | Insertable into slots even after assembly | M6 with spring | 0,0020 |
| 210640 | Zinc-coated steel | Insertable into slots even after assembly | M4 without spring | 0,0010 |
| 210650 | Zinc-coated steel | Insertable into slots even after assembly | M5 without spring | 0,0010 |
| 210660 | Zinc-coated steel | Insertable into slots even after assembly | M6 without spring | 0,0015 |


