| Art. No. | Material | Assembly set | Push force (N) | A (mm) | B (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 700011-10 | aluminium and steel | complete with fixing supports | 100 | 200 | 483 | 0,345 |
| 700011-40 | aluminium and steel | complete with fixing supports | 400 | 200 | 483 | 0,345 |
| 700011 | aluminium and steel | complete with fixing supports | 300 | 200 | 483 | 0,345 |
| 700011-50 | aluminium and steel | complete with fixing supports | 500 | 200 | 483 | 0,365 |
| 700012 | aluminium and steel | complete with fixing supports | 200 | 95 | 257 | 0,220 |
| 700014 | aluminium and steel | complete with fixing supports | 200 | 200 | 485 | 0,345 |
700100 - 700101 front and rear fixing supports


