| Art. No. | Max Load (Kg) | Base diameter (mm) | Stem diameter | Weight (Kg) | L1 | L2 | L3 | L4 | L5 | D | M | Ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405006 | 900 | 50 | M6 | 0,052 | 75 | 74 | 42,5 | 31,5 | 20 | 50 | 6 | 14 |
| 405008 | 900 | 50 | M8 | 0,052 | 75 | 72 | 42 | 30 | 19 | 50 | 8 | 14 |
| 405010 | 900 | 50 | M10 | 0,076 | 75 | 72 | 42 | 30 | 19 | 50 | 10 | 14 |
| 405010/L | 900 | 50 | M10 | 0,078 | 102 | 100 | 70 | 30 | 19 | 50 | 10 | 14 |
| 405012 | 900 | 50 | M12 | 0,075 | 75 | 72 | 42 | 30 | 19 | 50 | 12 | 14 |
| 405012/L | 900 | 50 | M12 | 0,094 | 102 | 100 | 70 | 30 | 19 | 50 | 12 | 14 |
| 405016 | 900 | 50 | M16 | 0,167 | 102 | 100 | 70 | 30 | 19 | 50 | 16 | 17 |


