| Art. No. | Material | Function | Nut type | Weight (Kg) |
|---|---|---|---|---|
| 210400 | zinc-coated steel | insertable into slots also after assembly | M4 | 0,006 |
| 210500 | zinc-coated steel | insertable into slots also after assembly | M5 | 0,005 |
| 210600 | zinc-coated steel | insertable into slots also after assembly | M6 | 0,005 |
| 210800 | zinc-coated steel | insertable into slots also after assembly | M8 | 0,004 |
| 210801 | zinc-coated steel | NOT insertable into slots after assembly | M8 high | 0,006 |
| 210400 | Nuts M4 | 210400 | 0.00€ | |
| 210500 | Nuts M5 | 210500 | 0.00€ | |
| 210600 | Nuts M6 | 210600 | 0.00€ | |
| 210800 | Nuts M8 | 210800 | 0.00€ | |
| 210801 | Nuts M8 high | 210801 | 0.00€ |


