| Art. No. | Material | Type | Groove type | Weight (Kg) |
|---|---|---|---|---|
| 210404 | zinc-coated steel | M4 | for 10 mm groove | 0,008 |
| 210504 | zinc-coated steel | M5 | for 10 mm groove | 0,008 |
| 210604 | zinc-coated steel | M6 | for 10 mm groove | 0,007 |
| 210804 | zinc-coated steel | M8 | for 10 mm groove | 0,006 |
| 210404 | Hammer nuts M4 for 10 mm groove | 210404 | 0.00€ | |
| 210504 | Hammer nuts M5 for 10 mm groove | 210504 | 0.00€ | |
| 210604 | Hammer nuts M6 for 10 mm groove | 210604 | 0.00€ | |
| 210804 | Hammer nuts M8 for 10 mm groove | 210804 | 0.00€ |


