| Art. No. | Material | Screw type | M | L (mm) | D (mm) | K (mm) | S (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 200410 | zinc-coated steel | M4x10 | 4 | 10 | 7 | 2,8 | 2,5 | 0,001 |
| 200514 | zinc-coated steel | M5x14 | 5 | 14 | 8,5 | 3,5 | 3 | 0,003 |
| 200616 | zinc-coated steel | M6x16 | 6 | 16 | 10 | 4 | 4 | 0,005 |
| 200620 | zinc-coated steel | M6x20 | 6 | 20 | 10 | 4 | 4 | 0,005 |
| 200625 | zinc-coated steel | M6x25 | 6 | 25 | 10 | 4 | 4 | 0,005 |
| 200816 | zinc-coated steel | M8x16 | 8 | 16 | 13 | 5 | 5 | 0,009 |
| 200820 | zinc-coated steel | M8x20 | 8 | 20 | 13 | 5 | 5 | 0,010 |
| 200825 | zinc-coated steel | M8x25 | 8 | 25 | 13 | 5 | 5 | 0,012 |
| 200830 | zinc-coated steel | M8x30 | 8 | 30 | 13 | 5 | 5 | 0,012 |
| 200835 | zinc-coated steel | M8x35 | 8 | 35 | 13 | 5 | 5 | 0,012 |
| 200843 | zinc-coated steel | M8x43 | 8 | 43 | 13 | 5 | 5 | 0,017 |
| 200850 | zinc-coated steel | M8x50 | 8 | 50 | 13 | 5 | 5 | 0,021 |
| 200860 | zinc-coated steel | M8x60 | 8 | 60 | 13 | 5 | 5 | 0,025 |
SPECIFICATIONS
Acronym: H.S.H.C.
Norm: UNI 9327


