| Art. No. | Max Load (Kg) | Base diameter (mm) | Stem diameter | Weight (Kg) | L1 | L2 | L3 | L4 | L5 | L6 | D | M | Ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418008 | 1000 | 80 | M8 | 0,112 | 73 | 71 | 42 | 29 | 19 | 54,5 | 80 | 8 | 14 |
| 418010 | 1000 | 80 | M10 | 0,126 | 73 | 71 | 42 | 29 | 19 | 54,5 | 80 | 10 | 14 |
| 418010L | 1000 | 80 | M10 | 0,126 | 101 | 99 | 70 | 29 | 19 | 54,5 | 80 | 10 | 14 |
| 418012 | 1000 | 80 | M12 | 0,124 | 73 | 71 | 42 | 29 | 19 | 54,5 | 80 | 12 | 14 |
| 418012L | 1000 | 80 | M12 | 0,144 | 101 | 99 | 70 | 29 | 19 | 54,5 | 80 | 12 | 14 |
| 418016 | 1000 | 80 | M16 | 0,216 | 100 | 96 | 70 | 26 | 19 | 54,5 | 80 | 16 | 24 |
| 418020 | 1000 | 80 | M20 | 0,299 | 130 | 126 | 100 | 26 | 19 | 54,5 | 80 | 20 | 14 |
| 418021 | 1000 | 80 | M20 | 0,299 | 200 | 196 | 170 | 26 | 19 | 54,5 | 80 | 20 | 14 |


